scene.org File Archive

File download

<root>­/­parties­/­2010­/­euskal18­/­info/results.txt

File size:
4 939 bytes (4.82K)
File date:
2010-07-28 23:04:19
Download count:
all-time: 1 408

Preview

Euskal Encounter 18
22-25 July 2010
BEC Bizkaia
http://euskalencounter.org


Animación 3D ////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Blume"	Kushif	67
2	"Animación de escenario e integración con rodaje 3D"	Erizos	65
3	"AlienSpot"	MikelBG	57
4	"Training day"	Ander Arambarri	40


Animación Flash /////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Camino a la perdizción"	Masca	46


Fast 2D /////////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Hemen etzanda"	Nexus6	100
2	"Mot"	Moran	94
3	"Mot en la Euskal 18"	Laian	81
4	"Mot triste"	Masca	78
5	"Mot portátil"	Adeterre	76
6	"Glup"	MikelBG	75
7	"Mot"	Kulebril	62
8	"Página de compraventa de antaño"	yameneko	55
9	"Zapato Prod"	Antron	53
10	"Erjebi fast mot"	Erjebi/bm23	41
11	"Epic fail"	Evil	35
12	"Cosa no definida"	mluq	12
13	"What Wikipedia said"	zeroshift	6
14	"Rica Merienda"	Nekoz	5


Fast 3D /////////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Pacman30"	MikelBG	64
2	"I'll gonna bit you"	Erizos	59
3	"Pacman Island Discovery"	ZeroShift	56
4	"Pac"	Xernobyl	52
5	"Pac Sobredosis"	MascaTeam	48
6	"Mamomo Pacman"	Mamomo	47
7	"Euskal Pacman"	Ander Arambarri	46
8	"Máquina Pacman"	Barbetxo	44
8	"Pacman30 urtemuga"	Nexus6	44
9	"Pacman vs Tetraminos"	icevan	40
10	"Peluchito ñam ñam"	mluq	39
11	"Why not eat something else?"	Jae686	33


Gráficos 2D /////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"For always without domesticating"	Sniperwolf	61
2	"Pesadillas"	Sami	58
3	"Centauro"	Cyberfriki	55
4	"Dark Samurai"	Bender	54
5	"True Love"	Rosier	50
6	"In flames"	Erjebi	47
7	"Puente colgante"	Ozimandias	46


Gráficos 3D /////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Attack from the abyss"	Bender	70
2	"Saltation"	DjShivan	65
3	"Bob el repartidor"	Genesis12122	60
4	"El toro"	Zeroshift	53
5	"Habitación"	Barbetxo	50
6	"Faro"	Asier Almandoz	49
7	"Gems3D"	Saba	47
8	"Horion"	Nexus6	46
9	"Cosas de cristal"	mluq	44
9	"Welcome home"	Amezke	44
10	"Hacha"	Gonzalo	39
11	"Tetraminos"	Icevan	32


Gráficos 8 bits /////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Dark Apprehensions"	R0m	49
2	"Frozen Girl"	Grass/Avatar	48
3	"Violet"	Flower	45
4	"Aliquis Acuario Ingens"	Almighty God	44
5	"Carbonero"	thePope	43
6	"Do not leave me alone"	Schafft	42
7	"Sceen"	Guantxip	41
8	"Lady Saturn"	Aorante	38
9	"Vintage may prevail"	stage7/Genshiken	37
10	"Shuriken The Hedgedog"	Necropolo	31


Multicanal //////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"World of Mystic II"	Xenomorph	62
2	"Triple Power"	Chip	60
3	"I'm the freak"	Netburner	55
4	"I've been walking and thinking"	HAM/SFL	45
5	"Unplugged Untitled"	el_frutero	32


High Quality Music //////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Through your mind"	CMOS	65
2	"Tonight"	txabi27	58
3	"The wind under my wings"	aMusic	57
3	"Funky life"	Riddler	57
4	"Home"	Itloth	51
4	"Gizadiaren azkena"	Keler_18	51
5	"Dulce obsesión de tí"	Aki	49
5	"Dos almas vuelan al cielo"	Netburner	49
6	"Down and depressed"	erjebi	48
6	"Leocorno"	Zimmermaniac	48
7	"The nethermost caverns"	Nothing	44
8	"La canción del sueño"	mluq	40
8	"Charming voices"	Xenomorph	40


Música 8 bits ///////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"La velada"	cj_splinter	40
2	"Plant"	WYZ / Computer emuzone & Retroworks	37
2	"Destronaut pt2"	Necropolo / Sidwave	37
3	"Old piano"	Voxel / Triumph	36
4	"Slam dunk funk"	Jan Harries / Sid Wave	34
5	"Press any key"	JeRrS	32
5	"Gregorian"	thePope / Nocturns	32
6	"Sunmetalman"	GH / Toonditchers	31


Open Game Compo /////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Easter Bunny Mole"	Icevan	46
2	"Pongakra"	Valnar	35
2	"Glorified Asteroids"	Xernobyl	35
3	"Space Invaders"	KFR	32


Wild Compo //////////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Lase"	Marcan & thePope	75
2	"Romantic Feelings"	Glenz	63
3	"Error"	mluq	58
4	"Euskal Encounter para dummies"	HombreLobo / Timosoft	50


Open Intro Compo ////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"Invasors from the planet disco"	Chip	37
2	"Starbuilders"	ham/Software Failure	36
3	"4K_atrocity"	Kulebril/Kiwiscene	25


Open Demo Compo /////////////////////////////////////////////////////////////

(Posición)	(Título)	(Autor)	(Puntos)

1	"The wind under my wings"	ASD	30
1	"Or so they say..."	xplsv	30