scene.org File Archive

File download

<root>­/­parties­/­2005­/­pilgrimage05­/­demo/isosurfer_party_version.zip

File size:
3 043 624 bytes (2.90M)
File date:
2005-09-20 23:57:43
Download count:
all-time: 1 494

Screenshot (by pouët.net)

Screenshot

Preview

  • data/blue_cross.png 5.94K
  • data/bumpy.png 5.91K
  • data/credits.png 93.28K
  • data/ethan.mdl 112.92K
  • data/ethan_tex.png 20.51K
  • data/font.png 19.88K
  • data/font_mask.png 11.82K
  • data/isosurfer.ogg 1.44M
  • data/isosurfer.png 649.64K
  • data/pastel.png 8.80K
  • data/pos_path0.txt 238B
  • data/pos_path1.txt 197B
  • data/pos_path10.txt 152B
  • data/pos_path12.txt 126B
  • data/pos_path2.txt 157B
  • data/pos_path3.txt 558B
  • data/pos_path4.txt 185B
  • data/pos_path5.txt 471B
  • data/pos_path6.txt 189B
  • data/pos_path7.txt 308B
  • data/pos_path8.txt 157B
  • data/pos_path9.txt 249B
  • data/rot_path0.txt 232B
  • data/rot_path1.txt 170B
  • data/rot_path10.txt 137B
  • data/rot_path12.txt 118B
  • data/rot_path2.txt 147B
  • data/rot_path3.txt 545B
  • data/rot_path4.txt 181B
  • data/rot_path5.txt 457B
  • data/rot_path6.txt 182B
  • data/rot_path7.txt 306B
  • data/rot_path8.txt 137B
  • data/rot_path9.txt 218B
  • data/sprite01_mask.png 1.85K
  • fmod.dll 157.50K
  • isosurfer.exe 480.50K
  • isosurfer.txt 175B
  • isosurfer_dotNet.exe 104.00K
  • jpeg.dll 165.47K
  • libpng1.dll 92.50K
  • SDL.dll 224.00K
  • SDL_image.dll 36.00K
  • zlib.dll 52.50K

file_id.diz

isosurfer 
by 
hurri-ub-acius-aaron

a mostly-coder-intro exploring effects with isosurfaces.

greets to
pilgrimage attendees, pouet.net, and demomakers everywhere!

8
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
17.473156 0.000000 24.873169
78.299896 0.000000 84.707886
323.487244 0.000000 178.536469
370.155273 0.000000 162.637329
399.506592 0.000000 144.787323
418.904266 0.000000 131.000534
6
-28.386311 40.567509 147.712051
-60.730564 40.567509 198.550323
-91.673752 53.887508 247.186401
-119.380135 60.502510 290.734833
-170.203400 60.502510 370.618225
-200.252945 60.502510 417.849640
5
24.142481 30.869991 85.746925
24.142481 30.869991 85.746925
24.142481 30.869991 85.746925
24.142481 30.869991 85.746925
24.142481 30.869991 85.746925
4
39.899952 32.535000 204.738770
39.899952 32.535000 204.738770
39.899952 32.535000 204.738770
39.899952 32.535000 204.738770
5
140.037460 44.675152 34.333672
140.037460 44.675152 34.333672
140.037460 44.675152 34.333672
140.037460 44.675152 34.333672
140.037460 44.675152 34.333672
18
-33.277664 30.869888 53.194397
-33.277664 30.869888 53.194397
-33.277664 30.869888 53.194397
-33.277664 30.869888 53.194397
-33.277664 30.869888 53.194397
-29.977262 30.869888 52.067463
-5.394408 30.869888 94.504517
48.498291 30.869888 107.266083
99.727386 30.869888 72.182442
102.792595 30.869888 14.195489
71.987022 30.869888 -15.608709
44.701923 30.869888 -10.523534
22.978653 30.869888 -11.850495
15.330053 30.869888 12.398446
-28.360203 30.869888 35.015045
-35.324409 30.869888 73.372841
-39.984684 30.869888 76.274902
-44.530361 30.869888 79.105598
6
214.629440 44.676044 35.300079
126.829720 60.426064 32.627983
111.266953 60.426064 32.154339
63.948944 60.426064 30.714256
54.413376 48.006042 30.424042
61.610031 38.826038 30.643063
15
40.352913 53.594833 119.445145
54.020088 53.594833 118.852898
65.566673 53.594833 113.809456
94.628395 53.594833 100.551903
128.229843 53.594833 57.230923
125.880966 53.594833 -38.931103
94.488487 53.594833 -40.586788
74.045471 53.594833 -55.677551
48.756287 53.594833 -63.625168
-79.485275 53.594833 0.548193
-62.751663 44.684834 24.590652
-87.317604 44.684834 20.345709
-130.950974 44.684834 12.805954
-130.950974 44.684834 12.805954
-147.091766 44.684834 10.016857
6
36.597202 40.140007 132.315964
88.134895 40.140007 121.446907
131.176254 40.140007 87.475014
152.725967 40.140007 26.474075
129.602921 40.140007 -36.305714
46.004066 40.140007 -87.349846
10
20.271000 65.424423 -43.002060
28.796181 40.404423 6.580374
39.226379 40.404423 75.967377
43.916004 40.404423 120.903336
75.989769 40.404423 115.128265
106.076630 40.404423 83.138069
125.064598 40.404423 37.197708
91.280159 40.404423 -46.974243
-4.164007 40.404423 -59.230686
22.696815 40.404423 2.254642
5
30.239990 32.129990 162.144516
30.239990 32.129990 162.144516
30.239990 32.129990 162.144516
30.239990 32.129990 162.144516
30.239990 32.129990 162.144516
8
31.545902 32.579956 95.903526
31.167110 32.579956 114.169601
30.973049 32.579956 123.527588
30.734203 32.579956 135.045105
30.588657 32.579956 142.063599
30.357277 32.579956 153.221207
30.357277 32.579956 153.221207
30.357277 32.579956 153.221207
8
43.823368 0.000000 0.000000
0.387902 125.040970 0.000000
0.387902 148.958389 0.000000
0.387902 159.367279 0.000000
0.387902 125.005493 0.000000
0.387902 106.721710 0.000000
0.387902 101.075729 0.000000
0.387902 97.821938 0.000000
6
0.000000 32.465340 0.000000
0.000000 32.465340 0.000000
0.000000 32.465340 0.000000
0.000000 32.465340 0.000000
0.000000 32.465340 0.000000
0.000000 32.465340 0.000000
5
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
4
0.000000 -12.325500 0.000000
0.000000 -12.325500 0.000000
0.000000 -12.325500 0.000000
0.000000 -12.325500 0.000000
5
7.582432 -88.874901 0.000000
7.582432 -88.874901 0.000000
7.582432 -88.874901 0.000000
7.582432 -88.874901 0.000000
7.582432 -88.874901 0.000000
18
-0.378001 71.147377 0.000000
-0.378001 71.147377 0.000000
-0.378001 71.147377 0.000000
-0.378001 71.147377 0.000000
-0.378001 71.147377 0.000000
-0.378001 71.147385 0.000000
-0.378001 34.386902 0.000000
-0.378001 -14.658606 0.000000
-0.378001 -57.467113 0.000000
-0.378001 -106.188614 0.000000
-0.378001 -143.462112 0.000000
-0.378001 -164.738129 0.000000
-0.378001 -197.610641 0.000000
-0.378001 -225.434113 0.000000
-0.378001 -274.142090 0.000000
-0.378001 -301.911530 0.000000
-0.378001 -301.911530 0.000000
-0.378001 -301.911530 0.000000
6
4.440090 -88.256828 0.000000
13.566092 -88.256828 0.000000
26.580072 -88.256828 0.000000
45.642010 -88.256828 0.000000
55.469963 -88.256828 0.000000
36.434898 -88.256828 0.000000
15
11.231913 -2.481263 0.000000
11.231913 -15.630262 0.000000
11.231913 -23.595263 0.000000
11.231913 -36.231262 0.000000
11.231913 -70.170265 0.000000
11.231913 -123.495270 0.000000
11.231913 -139.344284 0.000000
11.231913 -158.217285 0.000000
11.231913 -173.013275 0.000000
11.231913 -251.070267 0.000000
8.666912 -260.196259 0.000000
8.666912 -260.196259 0.000000
8.666912 -260.196259 0.000000
8.666912 -260.196259 0.000000
8.666912 -260.196259 0.000000
6
0.000000 -361.962036 0.000000
0.000000 -390.042023 0.000000
0.000000 -417.473999 0.000000
0.000000 -451.007996 0.000000
0.000000 -488.753998 0.000000
0.000000 -532.224060 0.000000
10
22.997370 -189.756042 0.000000
22.997370 -189.756042 0.000000
17.354370 -365.958008 0.000000
6.770370 -365.958008 0.000000
6.770370 -386.910065 0.000000
6.770370 -419.661102 0.000000
6.770370 -450.711090 0.000000
6.770370 -505.413116 0.000000
6.770370 -566.217102 0.000000
6.770370 -561.681091 0.000000
5
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
8
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000
0.000000 1.188000 0.000000