scene.org File Archive

File download

<root>­/­parties­/­2004­/­igdrp3­/­info/results.txt

File size:
5 205 bytes (5.08K)
File date:
2004-06-04 23:18:30
Download count:
all-time: 2 259

Preview

  ___________________________________________
 ///Resultats officiels de L'IGDRP3       |||
///(21-22-23 Mai 2004, France)            |||
\\\                                       |||
 \\\________________________________________
 ///ASCII                                 |||
///---------------------------------------|||
1. w$________________Bla^Lotofgroup....102|||
2. Eden______________Maija Haavisto.....86|||
\\\_______________________________________|||
 \\\________________________________________
 ///Demo 8 bits et Intro                  |||
///---------------------------------------|||
1. RhesusO-__________Division 0.........59|||
2. ks01-dtro_________Knight's Storm.....56|||
3. Oldschool-Intro___PureLamers.........53|||
4. ?_________________CYmagine...........48|||
\\\_______________________________________|||
 \\\________________________________________
 ///Demo 32 bits HI                       |||
///---------------------------------------|||
1. theCUBE___________Fork...............89|||
2. Kandy_____________Shiva2k2...........62|||
3. sweetheart________K-Storm............38|||
\\\_______________________________________|||
 \\\________________________________________
 ///Demo 32 bits LOW                      |||
///---------------------------------------|||
1. Amiga-blast_______Kiki Prod..........88|||
2. GodsInTheGarden___Pure lamers........68|||
\\\_______________________________________|||
 \\\________________________________________
 ///Fast 2D                               |||
///---------------------------------------|||
1. gaston____________Tex^Mankind........64|||
2. Gaston____________Guetchy^PureLamers.56|||
3. h3r1s0n___________Bla^Lotofgroup.....46|||
4. It was a mercedes_Décal^Shiva2k2.....45|||
\\\_______________________________________|||
 \\\________________________________________
 ///Fast Code                             |||
///---------------------------------------|||
1. Luke GardenWalker_Shiva2K2............X|||		
\\\_______________________________________|||
 \\\________________________________________
 ///Fast Zik                              |||
///---------------------------------------|||
1. taupemodel________Ace^Purelamers.....91|||
2. Fast Music________Bidoo^Shiva2k2.....66|||
3. TaupMaudaile______NOOR^Purelamers....45|||
\\\_______________________________________|||
 \\\________________________________________
 ///GFX 2D                                |||
///---------------------------------------|||
1. Living_Dwarves____Lord^Mankind.......70|||
2. Vampire___________NLK^Kikiprods......52|||
3. Ian Ferret Vs...__E-Phase^Groupe K...45|||
4. the_dwarf_fight___Guetchy^PureLamers.27|||
5. Arbre_____________Val................14|||
6. amorosa___________Auréa^K-Storm.......5|||
\\\_______________________________________|||
 \\\________________________________________
 ///GFX 3D                                |||
///---------------------------------------|||
1. evolution_________Bla^Lotofgroup.....92|||
2. found easter g..._Décal^Shiva2k2.....80|||
\\\_______________________________________|||
 \\\________________________________________
 ///GFX Oldschool                         |||
///---------------------------------------|||
1. AnteKolorium______Lord^Mankind.......94|||
2. papillon__________Philae^Shiva2k2....67|||
3. cercle____________Hello^Sector One...48|||
\\\_______________________________________|||
 \\\________________________________________
 ///Musique MP3                           |||
///---------------------------------------|||
1. PortNainWACK______Crisot^Universe....75|||
2. SleepyMiriam______Bla^Lotofgroup.....63|||
3. One_______________Krevettroz.........44|||
4. ?_________________UKN................35|||
\\\_______________________________________|||
 \\\________________________________________
 ///Musique Multipistes                   |||
///---------------------------------------|||
1. rock______________Ace^Purelamers.....78|||
2. CommodoreFilDj..._nOOr^Purelamers....77|||
3. whenwhen__________Bla^Lotofgroup.....60|||
\\\_______________________________________|||
 \\\________________________________________
 ///Wild                                  |||
///---------------------------------------|||
1. LéFiDéLamer_______PureLamers.........78|||
2. La chute du co..._Map................62|||
3. mosquitto_________Louis XIV..........44|||
4. BOMBA_____________Evolution 4........39|||
\\\_______________________________________|||
 \\\________________________________________
 ///Most Beautiful Pet                    |||
///---------------------------------------|||
1. Furets____________E-Phase............54|||
2. Guetchy___________Waaagh_............41|||
3. "Chausette"_______Whaka..............40|||	
\\\_______________________________________|||
 \\\________________________________________
 ///IGDRP 3 : 21-22-23 MAI 2004           |||
///---------------------------------------|||
Info. http://igdrp3.fr.fm.................|||
Prods. ftp://ftp.scene.org................|||
\\\_______________________________________|||
 \\\___________________________________[.eof]


------------------------------------------------------------------------------
Party archive @ ftp.scene.org