scene.org File Archive

File download

<root>­/­parties­/­1995­/­theparty95­/­info/tp95res.txt

File size:
9 761 bytes (9.53K)
File date:
2000-04-03 10:16:10
Download count:
all-time: 3 921

Preview

=================================================================
=========       The Final Points from The Party 95      =========
=================================================================

[1995.dec.27-29.]

Place Points EntryNo Name

=================================================================
AMIGA DEMO
=================================================================

    1  1662   2 Jani Isoranta/Destop
    2   613  21 Oxbab
    3   329   8 Alien
    4   315  17 Explorer&Tabasco
    5   312   4 Touchstone
    6   255   3 Humanoid
    7   252   5 TRSI Records&Alcatraz Entertainment Softw.
    8   252   1 (Spoon)
    9   202  15 Crazy Crack
   10   192  11 Jyrki Saarinen (Nosc.)
   11   191  14 Mike
   12   156   6 (Scania)
   13   154   7 TTS
   14   141  19 Digimatic, Foxx, Spiron
   15   114  13 OFFA
   16    84  18 Impact DK
   17    78  12 Phosphor
   18    61  16 Celtic
   19    49  10 Members of Anapune
   20    41   9 Warp
   21    29  20 Kollaps
   22    29  22 Syntax

=================================================================
PC DEMO
=================================================================

    1  1546   5 Caero/Plant & EMF
    2   508   4 Dream/Jamm
    3   448  19 Reanimator/RAGE PC
    4   346   1 State of hate/DUBIUS
    5   339  10 Reve/Pulse
    6   320  29 Stuff/Xtacy
    7   320   2 E-beat/Masque
    8   244  12 C60 BR W/Coma
    9   211  30 Mind Body Soul/Omicron
   10   193   3 Coocon/Surprise Productions
   11   188  14 Aquaphobia/RealTech
   12   165  13 Flow/Craze
   13   139   7 Money/Hyperopia
   14   134  20 Utopia/INF
   15   127   8 New Dimension/Eternia
   16   120  15 Dive/Xevius Productions
   17   103  11 Circuit/Analogue
   18    79   9 IT/Kloon
   19    78  17 Hardcore/TPolm
   20    74  18 Groove/fudGe
   21    68   6 Flop/Zta,Tsi and Orange
   22    65  28 380 Volt/Goto 10
   23    56  21 Blur/Sublogic
   24    42  26 Hurry/Asylum
   25    40  27 Confusion/Noice
   26    29  16 Deadend/Mausis
   27    26  24 ???/Smurf Productions
   28    22  23 NOT!/blaSM
   29    13  25 ???/Perfection
   30     7  22 ???/ThB



=================================================================
WiLD
=================================================================

    1  1807   2 (Show Reel)
    2   981   1 Infect
    3   966   7 VEF + DEATH ROW
    4   595   3 (Lillongwes Outing)
    5   462   4 Dreamline Designs
    6   306   5 Fatamorgana
    7   300   6 Contraz
    8   233   8 CB4


=================================================================
C-64 DEMO
=================================================================

    1  2035   4 Reflex
    2   841   5 Oxyron
    3   420   8 Smash Designs
    4   370   2 ['Kju:]
    5   337   3 No Name
    6   245   6 Antic Productions
    7   237   1 Judas
    8    90  12 Talent Technologies
    9    74   7 Siesta
   10    65  11 No Name
   11    41   9 Gnumums Inc.
   12    25  13 Access Denied
   13    24  10 Napalm

=================================================================
PC INTRO
=================================================================

    1  1424   8 Lasse Reinbong/Cubic Team & $een
    2   564  12 Illumination/Yodel
    3   521   4 The Sea Robot of Love/Orange
    4   338   5 Poison/Sunrise Ind.
    5   331  17 TP5 intro/Cascada
    6   278   1 Lcc/Resistance
    7   242   2 Arrow/The Grid
    8   221   7 Unreadable/The Coexistence
    9   194   3 Royal Family/Oran Oe
   10   184   9 The Missing Link/Evolution
   11   132   6 No Comment/???
   12    92  13 Something/Noware
   13    79  14 Louise/Karma
   14    77  21 Astro/Robymus
   15    73  19 Oops!/Elfsong
   16    66  20 Reality TV/Funk!
   17    54  11 Charity/Symptom
   18    38  10 X-file/ J-P/Rebels&Beathawk/Diffusion
   19    25  15 Purple Magic/Qurex
   20    18  18 Justice/Spirit
   21    11  16 Slur/Grunt


=================================================================
AMIGA INTRO
=================================================================

    1   879  21 Artwork/Polka
    2   388   1 Axis
    3   384  22 Scoopex
    4   331   4 Biosynthetic Design
    5   315   2 Smellons Design
    6   288   3 INDY
    7   258   8 Chasm
    8   191   7 Neoplasia + Crazy
    9   186  10 Faque
   10   164   6 Freezers
   11   155  20 Scoopex
   12   142  32 Efreet
   13   138   9 Abyss
   14   124   5 Venture
   15   110  24 Passion
   16    95  14 Ambrosia
   17    88  27 Powerline
   18    61  11 Gunnars Farvebio
   19    54  12 Syndrome
   20    43  17 Craze
   21    39  30 Abyss
   22    37  13 Crash
   23    34  23 Death Row
   24    30  31 Ambrosia
   25    23  25 In-Sect
   26    22  33 Noice
   27    21  29 Interactive
   28    17  15 dFX
   29    16  28 Fake
   30    11  19 Loonies
   31     6  16 Sigmate
   32     5  18 Sykander
   33     1  26 Insane




=================================================================
4CH. MUSIC
=================================================================

    1   754  10 Unreal
    2   365   1 Tusc
    3   335   7 Compact Caviar/Mystical/Purple
    4   333   3 J.Feldk”tter/Virgill
    5   324   9 Kissmyass/Jazz/Haujobb
    6   309   5 Scortia
    7   278   2 Cytron
    8   252   4 Eagle and Maf
    9   248  12 FBY
   10   220  23 Zanu
   11   217   6 Gandbox
   12   196  13 Jan Almquist/Claw (Clawz/Bomb&Impact Studios?-BBD)
   13   191  25 Mindfuck
   14   153  24 Prophet
   15   150  19 Trip
   16   136  18 Unison
   17   128   8 Pinocchio
   18    81  14 Melomaniac
   19    77  21 Laz
   20    65  17 Dreamer
   21    65  20 Clawz
   22    58  16 Fash
   23    38  22 Slide Guttermann
   24    28  11 Spiryt
   25    26  15 Ace
   26     9  26 Lizzardking



=================================================================
MULTICH. MUSIC
=================================================================

    1   383   1 FBY
    2   318   3 Vivid
    3   279   4 Nabo & TeO
    4   278   5 Benjamin Zeiss
    5   276   2 Hilander
    6   256   7 Keith303
    7   234  13 Necros
    8   212   6 reptile
    9   177  20 Mefithian
   10   172  11 Zodiak
   11   143  22 Lizardking
   12   140  25 Jazz
   13   126  15 Velvet
   14   121   8 Falcon
   15   111  16 KB
   16   103  21 Titoo
   17   101  24 Gizmo
   18    98  12 Mellow-D
   19    93   9 Scorpik & Absolute
   20    90  10 Chronic
   21    83  28 Kaiowa
   22    56  26 Mys
   23    56  18 Tivurr
   24    49  17 Silverstane
   25    40  23 Jisemdu
   26    36  14 Damac & Swallow
   27    22  19 Dune
   28     8  27 Mellon
   29     4  29 Heretic


=================================================================
GRAPHICS
=================================================================

    1   644  55 Danny
    2   342   8 Rodney
    3   266  42 TF
    4   252   4 Deckard
    5   229  30 OXIDE
    6   220  71 MADE
    7   190   2 RA
    8   179   3 SCORPIK
    9   160  50 LOUIE
   10   158  52 Lekrist
   11   158   6 Tactica
   12   150  54 Motive
   13   148  53 FACET
   14   135   9 Dice
   15   130  25 DR.ZULU
   16   126  62 AGONY
   17   124  17 Peachy
   18   118  28 SPAWN
   19   117  23 YOGA
   20   115  81 Cyclone
   21   111  14 Hook
   22   103  57 KUBE
   23    99  24 ToalNkor
   24    97   1 Subacid
   25    96  22 JMS
   26    95   7 Rtf
   27    88  18 Folcka
   28    88  45 X-Cell
   29    77  67 EXCESS
   30    75   5 SEBAX & SHAQ
   31    73  26 NORM
   32    72  32 Lionel
   33    61  10 Desert
   34    59  61 TMK
   35    58  47 Lumme
   36    55  36 LOWLIFE
   37    52  79 Lazur&Dreamer
   38    51  19 FACE
   39    47  46 DARKMAN
   40    46  12 DUFFY
   41    43  35 Ricochet
   42    43  69 LOVELACE
   43    40  84 Saffron/Pauli Ojala
   44    35  82 Klaus Bonjaminsson/Prowler
   45    32  15 Drakemule
   46    31  44 Bifrost
   47    31  83 Jan-C. Sievers/JCS
   48    30  20 Deuterium
   49    30  31 Lithium
   50    29  49 MON
   51    27  48 Rendall
   52    26  86 Moebius
   53    26  56 R„d-Žd
   54    26  34 Citron
   55    26  77 Thomas Mahlke/Fiver
   56    26  33 DR.D
   57    21  78 Noogman
   58    21  16 MRK
   59    21  11 ZEFIR
   60    21  27 Sanctum
   61    20  43 Gerion
   62    20  60 Hak and Sitek
   63    19  39 Duffe
   64    18  41 Clue
   65    17  21 AXEL
   66    15  68 Fullmotion
   67    14  37 Calladin
   68    12  65 Fabrice CAILLAUD/ZALTOR
   69    12  74 Gladstone
   70    11  13 Rob
   71    11  63 DARKLORD
   72    10  58 Motion Lotion
   73    10  51 Scroogy
   74    10  59 DAMAC
   75     9  40 BANDY
   76     9  72 MSK
   77     8  76 DR. Dreyer
   78     7  38 Duckling
   79     6  73 Grendel/Mozor/Duke
   80     4  70 Ping
   81     2  66 Bj”rn Fogelberg
   82     1  85 The Max
   83     0  89 Spiff
   84     0  29 Huk & Dragon
   85     0  80 Comik
   86     0  64 VELUX
   87     0  87 M.Winkler a.k.a. Cobalt
   88     0  75 Michael Olsson/BC
   89     0  88 Balkis


=================================================================
FAST INTRO
=================================================================

    1   622   1 Diagnosis
    2   565   3 Sleeptro/Trepaan
    3   488   2 Abyss
    4   409   4 SorreX
    5   218   6 Babes/The Coexistence
    6   214   7 Velvet Development
    7   191   5 Seas/Post Mortem
    8    35   9 Blasm
    9    31   8 HiTech
=================================================================
=================================================================