Preview
.-------------------------------------/\-----------------.
| ________ / \ |
__|_________ ____________ | / / _\_______________|
\ \\ \ |______/ / \ \
\ \\ \ _______ / \_________ \
\_____ \\____ _/ | \ |\ \
| / / __/ \_ | /\ \ |/ \
| / / \ / | /__\ \ / /
| _/ / \ /| | \ \ /
| \ /_______\ / |________|________\ \_________/
| \ / \ / \ / |
`---\ /-----------\/-----------------------\ /Sy-K!--'
\/ \ /
P.R.E.S.E.N.T.S \/
S.V.E.R.I.G.E.T.O.P.P.E.N I.S.S.U.E #.2
F.E.B.R.U.A.R.Y 1.9.9.4
ALL TIME HIGH TRADERS
FEB JAN TRADER/GROUP TOUL ULED CB FAVOURITE BBS SUPP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ( 1) KRONOS/TOXIC 4519 +314 2 HYSTERIA BBS 3743
2 ( 2) FUZE/OUTLAWS 2775 +39 9 SWIT 838
3 ( 3) BLIZZARD/TDS 2598 +177 6 SWIT 1088
4 ( 4) RASTA MAN 2415 +12 2 TRADERS NATION 2167
5 ( 5) CRUGER/SKIDROW 2224 +376 4 SPELLBOUND 1768
6 ( 6) DIMENSER 1808 +8 5 SWIT 873
7 ( 7) SNUSKBUSKE/DCS 1790 +0 2 EAST BBS 1430
8 ( 8) VIPER/SKIDROW/ROMKIDS 1525 +43 6 FAROUT 909
9 ( 10) DRACULA/SKIDROW/TRIAD 1499 +38 2 RAISING HELL 1247
10 ( 9) SUDDEN/LEGEND 1469 +0 2 FASTLINE 921
11 ( 11) ZANY/TBG/TRG 1381 +42 3 EAST BBS 1046
12 ( 13) SCREWBALL 1321 +164 6 SWIT 408
13 ( 12) OZONE/CLASSIC/COMPLEX 1293 +0 4 SWIT 643
14 ( 14) NATAS/HORIZON 1125 +33 6 HYSTERIA BBS 542
15 ( 18) BAD KARMA/NEXUS/TRG 1073 +178 3 EAST BBS 552
16 ( 23) SHARK/TRIAD 1071 +315 3 PALLADIUM 855
17 ( 15) RATMAN 988 +2 3 THE LAST INN 576
18 ( 16) GODHEAD/QUARTEX 960 +3 3 FINAL IMPACT 886
19 ( 17) SILENT/TRIAD/SKIDROW 954 +0 1 THE LAST INN 954
20 ( 19) STRAYDOG 947 +74 3 SWIT 631
21 ( 20) MANO/PROGRESS 937 +67 5 SWIT 332
22 ( 25) HURRICANE/PARADOX 861 +169 4 INTERCHANGE 634
23 ( 21) ROB/CLASSIC 836 +20 5 FAROUT 416
24 ( 26) THE SILENCER/TRSI 806 +132 2 FINAL IMPACT 781
25 ( 22) V-CUT 791 +0 1 FAROUT 791
26 (112) SCORPIO/SKIDROW 738 +530 2 SPELLBOUND 706
27 ( 37) BLAZER 723 +200 1 PROPHETS HOLD 723
28 ( 24) ARAGORN/TRIAD 697 +0 5 ACES HIGH 237
29 ( 28) MELETH/SKIDROW 693 +59 4 SPELLBOUND 413
30 ( 44) CEDRIC/PRODIGY 667 +201 3 INTERCHANGE 516
31 ( 27) EXCALIBUR/AFL 662 +4 4 AFTER SHAVE 304
32 ( 29) FROSTY 616 +6 1 ANOTHER WORLD 616
33 ( 30) PAC/JUSTICE 602 +0 4 FAROUT 294
34 ( 31) WINGER/CRYSTAL 587 +0 5 FAROUT 229
35 ( 34) ZEBULON/SHAMEN 584 +24 5 SPELLBOUND 441
36 ( 33) BLACKER 575 +14 4 FAROUT 260
37 ( 32) FLEX 573 +1 3 SWIT 416
38 ( 35) PORTWER 554 +0 3 INTERCHANGE 225
39 ( 47) REVEREND D/NOXIOUS 546 +101 5 IMAGINE BBS 168
40 ( 36) ARMANDO/HLM/SABOTAGE 545 +2 2 SWIT 465
41 ( 76) ZYNC 539 +232 4 FASTLINE 417
42 ( 45) HARPOON/EPSILON^DEZIGN 527 +74 5 SPELLBOUND 193
43 ( 38) TROOPER 523 +1 4 THE LAST INN 229
44 ( 85) MASCOT/HLM 515 +236 4 STREETS OF FIRE 236
45 ( 40) PROSPEX 509 +0 4 IMAGINE BBS 296
46 ( 55) CARLSBERG 494 +103 6 FASTLINE 233
47 ( 86) JLM 490 +212 3 EAGLE'S NEST 417
48 ( 52) BLACKEAGLE 482 +63 3 FAROUT 306
49 ( 41) LAZARUS 481 +6 2 SPELLBOUND 431
50 ( 43) DALE'N X3M/RAGE 473 +1 4 FINAL IMPACT 303
51 ( 42) FLASHMAN/ADDONIC 472 +0 4 HYSTERIA BBS 314
52 ( 46) BLOODBROTHER 450 +1 3 SWIT 231
53 ( 48) LEATHERMAN/2000 AD 436 +0 1 ANOTHER WORLD 436
54 ( 49) DIABLO/HYBRID 433 +0 1 EAGLE'S NEST 433
55 ( 60) ELEGANCE 432 +61 1 THE LAST INN 432
56 ( 50) THE MASTER/SHAMEN 422 +0 3 SPELLBOUND 335
57 ( 51) JBM/FLT 420 +0 2 EAST BBS 211
58 ( 53) MR MAGOO/SHINING 8 415 +0 4 INTERCHANGE 153
59 ( 57) DEXTER/AFL 413 +29 4 AFTER SHAVE 298
60 ( 92) MR GANG 411 +148 2 EAST BBS 263
( 54) 13TH ANGEL 411 +0 3 FAROUT 218
62 ( 61) CALLIS/DARK FORCE 403 +32 2 TRADERS NATION 347
63 ( 83) NECRONOMICON/INSANE 401 +115 4 INTERCHANGE 215
64 ( 72) WAVEFRONT/MEDECINE 396 +85 5 PALLADIUM 216
65 ( 66) PACIFIC/2000 AD 389 +51 4 EAGLE'S NEST 253
66 ( 56) ELRIC/QUARTEX 385 +0 2 STREETS OF FIRE 356
( 59) BACKLASH 385 +7 4 EAGLE'S NEST 149
68 ( 58) BILL & TED/QUARTEX 380 +0 3 STREETS OF FIRE 151
69 ( 65) VAFFEL KILLER 376 +30 3 HYSTERIA BBS 218
70 (145) LAZER 358 +198 4 ACES HIGH 151
71 ( 71) EVERSLICK/INSANE 357 +46 2 FINAL IMPACT 234
72 ( 64) SMS/OUTLAWS 356 +7 1 RAISING HELL 356
73 ( 62) TEOFIL 350 +0 6 ANOTHER WORLD 85
74 ( 95) MELONE/2000 AD 343 +92 4 FINAL IMPACT 155
75 (141) STAIN 342 +180 1 FINAL IMPACT 342
76 ( 67) JARRI 334 +0 2 ACES HIGH 204
77 ( 68) FLOGGER/VOICE 324 +0 4 SWIT 106
( 69) SATER/RAZOR 1911 324 +1 1 PROPHETS HOLD 324
79 ( 39) FLASHLIGHT/LEGEND 313 -206 2 IMAGINE BBS 188
80 ( 70) HOF/FLT 312 +0 3 SWIT 168
( 74) MASTERCARDER 312 +3 1 RAISING HELL 312
82 ( 73) DRAGON/FLT 309 +0 2 IMAGINE BBS 176
83 ( 80) ZCANDALER/COMAX 307 +7 2 TRANCENTRAL 228
84 ( 63) WILD THING/ZENITH 304 -46 3 FASTLINE 147
85 ( 77) XOR 303 +0 2 SWIT 231
86 ( 79) MR.BEAN/TRIAD 301 +1 3 SWIT 172
87 ( 81) D-ZIRE/TDS 300 +2 2 FINAL IMPACT 186
( 78) PRIPPS/AFL 300 +0 2 HYSTERIA BBS 253
89 ( 82) BLADESTORM 296 +0 1 FASTLINE 296
90 (152) DIPSWITCH/WD 292 +143 4 CRAZY WORLD 106
91 (176) BOBO/MYSTIC 291 +168 3 STREETS OF FIRE 123
92 ( 75) BEELZEBUB/TRIAD 285 -23 3 THE LAST INN 174
93 ( 93) PHASE 282 +26 2 SPELLBOUND 245
94 ( 84) FERNWILTER 280 +0 2 HYSTERIA BBS 249
95 ( 88) BLACK SHADOW/FLT 278 +0 1 SWIT 278
( 87) DUKE/TRIAD 278 +0 2 ANOTHER WORLD 242
( 89) NIGHTWIND 278 +2 2 PALLADIUM 172
98 (106) MISERY 277 +63 4 STREETS OF FIRE 104
99 ( 90) DAMAGE/FLT 273 +0 2 SWIT 214
100 (120) FALKEN 265 +73 1 RAISING HELL 265
101 (105) ANTISOCIAL 257 +43 4 ACES HIGH 124
102 (174) VENGER/2000 AD 256 +133 2 FASTLINE 196
103 ( 94) ZENDOR/LEGEND 255 +0 4 PROPHETS HOLD 104
104 (189) LOGIC/DECADE 253 +137 2 CRAZY WORLD 137
105 ( 97) STRIDER/FLT 247 +0 2 SWIT 202
106 (107) LE'CLERK/VIRTUAL 245 +32 3 RAISING HELL 115
107 (113) MATTI JA TEPPO/FLT 244 +38 2 TRANCENTRAL 126
108 (123) THE HIJACKER/AFL 241 +51 2 RAISING HELL 193
(125) MERY/2000AD/ROMKIDS 241 +52 1 FINAL IMPACT 241
110 ( 98) EXTANOL 240 +0 1 AFTER SHAVE 240
111 ( 91) PITCHER/DELIGHT 238 -26 1 INTERCHANGE 238
112 (136) ROBOT/RAZOR 1911 235 +66 2 PROPHETS HOLD 206
113 (138) SAVAGE/INSANE 233 +66 5 INTERCHANGE 63
114 (100) PSYCHOPATH/LEGION 229 +0 3 EAGLE'S NEST 107
115 (116) X-CITING 228 +24 2 EAST BBS 125
116 (134) RIZE/CLASSIC 227 +55 1 ANOTHER WORLD 227
117 ( 99) BLADE/TRIAD 225 -5 4 PALLADIUM 111
118 (103) BRODER/DRUGS 223 +5 5 ACES HIGH 94
119 (101) T.C.M. 222 +0 2 INTERCHANGE 159
120 (104) ANGELDUST/SYNDICATE 221 +4 4 FAROUT 102
121 (102) POWER OF PAIN 219 +0 1 HYSTERIA BBS 219
122 (142) MIKE/SAGAZITY/TAURUS 218 +56 2 ACES HIGH 162
123 (115) COQ ROUGE/DARK FORCE 216 +11 1 EAST BBS 216
124 (110) MACROMAN 215 +5 3 FASTLINE 141
125 (108) MOGWAI & MINISTRY 213 +0 1 STREETS OF FIRE 213
126 (109) MARWIN 211 +0 1 PROPHETS HOLD 211
127 (133) ZEUS 210 +38 4 ACES HIGH 71
128 (111) MAGIC/CRACK INC 209 +0 3 EAGLE'S NEST 117
(114) SLASH 209 +3 2 EAST BBS 180
130 (118) CYPER 208 +6 3 SWIT 119
131 (117) TOMBSTONE 205 +2 2 FASTLINE 169
132 (119) TOM CRUISE/SCOOPEX 201 +0 1 AFTER SHAVE 201
133 (121) AXEMAN 198 +6 1 SPELLBOUND 198
134 ( 96) NORAD/MIRAGE 197 -52 3 SWIT 131
135 (122) NICK/REBELS 191 +0 2 THE LAST INN 124
(142) MIKE/ALCATRASH 191 +135 2 FAROUT 162
137 (NEW) OMNIBUZ/REBELS 190 NEW 1 CRAZY WORLD 190
138 (124) HITMAN 189 +0 2 IMAGINE BBS 128
139 (126) MAXY 188 +0 2 IMAGINE BBS 152
140 (131) BUSTER 187 +10 1 ANOTHER WORLD 187
141 (127) MADNESS 186 +0 2 EAST BBS 152
142 (155) RUSSIAN/WD 185 +39 5 ACES HIGH 53
(128) RENKO 185 +0 2 ACES HIGH 134
144 (130) CEMI/FLT 184 +5 1 TRANCENTRAL 184
145 (148) DANZIG 183 +27 1 TRADERS NATION 183
146 (129) HOSON/TDT 182 +0 2 EAST BBS 137
147 (146) SOUNDMAN 180 +21 1 EAST BBS 180
148 (150) ROACH 175 +21 4 ACES HIGH 59
(140) X-TREME 175 +8 3 FAROUT 68
150 (132) PAT GARRETT 174 +0 1 HYSTERIA BBS 174
151 (144) PILGRIM 172 +11 1 EAST BBS 172
152 (135) RAINMAN 170 +0 3 FAROUT 79
153 (164) QUAZ 169 +34 4 HYSTERIA BBS 51
154 (137) QZYZ/FLT 168 +0 3 INTERCHANGE 76
155 (158) SAUNA/LEGION 164 +24 2 RAISING HELL 108
(NEW) RICHI^JBM/FLT 164 NEW 1 INTERCHANGE 164
157 (143) MARK 163 +2 2 ANOTHER WORLD 101
158 (147) DIMITRIV 157 +0 3 THE LAST INN 60
159 (154) ZEEN-666 153 +5 2 HYSTERIA BBS 83
160 (151) MDJ/TRSI 152 +1 1 FINAL IMPACT 152
161 (139) BIT&DIESEL 151 -16 3 CRAZY WORLD 77
(153) B.YLLE/VOX DEI 151 +3 3 SWIT 79
163 (157) NOBODY 146 +5 3 FAROUT 71
164 (170) CLUSTER/INSANE 139 +12 1 INTERCHANGE 139
(159) TRUXTON & HAKA/DCS 139 +0 1 INTERCHANGE 139
166 (217) GILTHANAS/2000 AD 138 +45 2 FASTLINE 107
167 (162) TOSHI 137 +0 1 EAST BBS 137
(161) HIGHLANDER 137 +0 1 HYSTERIA BBS 137
169 (165) SKEPP 135 +2 1 IMAGINE BBS 135
170 (192) PETROL PEDRO 134 +22 1 EAST BBS 134
171 (NEW) EVIL GENIUS & T.P.D/DF 132 NEW 1 EAST BBS 132
(166) CENZOR 132 +0 3 RAISING HELL 64
173 (169) GUARDIAN 131 +3 1 TRANCENTRAL 131
174 (NEW) TEDDYBOY/MYSTIC 129 NEW 1 HYSTERIA BBS 129
175 (149) ZAXXAN/REBELS 128 -27 1 SWIT 128
(168) QUARTEX/QUARTEX 128 +0 1 STREETS OF FIRE 128
177 (173) S.M.M./HLM 127 +1 2 SPELLBOUND 81
(171) FETE 127 +0 1 PROPHETS HOLD 127
(184) ZYCH/PROGRESS 127 +7 1 PROPHETS HOLD 127
180 (177) METAL FORCE/PARADOX 123 +0 1 SWIT 123
181 (179) KARON/PHENOMENA 122 +0 1 EAST BBS 122
(180) BATMAN/AGILE 122 +0 1 EAST BBS 122
(231) JEOPARD 122 +39 3 PALLADIUM 51
(181) COLT 122 +1 2 EAGLE'S NEST 86
(178) LUCIFER 122 +0 1 AFTER SHAVE 122
186 (182) POWERSLAVE/2000 AD 121 +0 3 FAROUT 67
(NEW) BIT 121 NEW 1 INTERCHANGE 121
(216) ROHAN 121 +27 1 ACES HIGH 121
189 (185) BLACKSMITH 119 +0 1 THE LAST INN 119
190 (196) NEIL/FLT 118 +8 1 TRANCENTRAL 118
(188) BON 118 +2 1 EAST BBS 118
(186) TWISTER/DCS 118 +0 1 EAST BBS 118
193 (187) SPEEDY 116 +0 2 AFTER SHAVE 77
194 (221) RAJ-BAN 115 +26 3 FAROUT 52
(259) SNOTLING/DEICIDE 115 +45 2 HYSTERIA BBS 90
(201) F.N.M 115 +7 1 HYSTERIA BBS 115
197 (197) THE BIG BYTE/CASCADE 114 +5 2 ACES HIGH 89
198 (200) SEAHAWK 113 +4 1 EAST BBS 113
199 (194) TRITOON/NOXIOUS 112 +1 2 EAST BBS 61
(191) ULTRATECH 112 +0 2 FAROUT 57
(190) MIGHTYMUZ/COMBAT 18 112 +0 2 IMAGINE BBS 79
RALL TIME HIGH BOARDS
FEB JAN BOARD UL+DL UL+DL TOTUL ULED TOTDL DLED
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ( 2) SOMEWHERE IN TIME 29544 +1806 12386 +479 17158 +1327
2 ( 1) FAROUT 29283 +819 11646 +131 17637 +688
3 ( 3) HYSTERIA BBS 26734 +2553 8955 +584 17779 +1969
4 ( 4) EAST BBS 22691 +1799 10507 +549 12184 +1250
5 ( 5) SPELLBOUND 19584 +2780 8192 +1418 11392 +1362
6 ( 6) ACES HIGH 13357 +637 5631 +242 7726 +395
7 (12) INTERCHANGE 11512 +2878 5965 +1197 5547 +1681
8 ( 7) THE LAST INN 11141 +410 6327 +205 4814 +205
9 ( 8) ANOTHER WORLD 10694 +267 4051 -10 6643 +277
10 ( 9) IMAGINE BBS 10167 +161 4444 +60 5723 +101
11 (10) FASTLINE 9986 +299 5770 +76 4216 +223
12 (11) TRADERS NATION 9377 +143 4485 +57 4892 +86
13 (13) STREETS OF FIRE 8872 +504 3201 +227 5671 +277
14 (14) FINAL IMPACT 7896 +308 4876 +222 3020 +86
15 (15) EAGLE'S NEST 7470 +506 4167 +378 3303 +128
16 (NW) CRAZY WORLD 7451 NEW 3288 NEW 4163 NEW
17 (16) TRANCENTRAL 6033 +286 2859 +70 3174 +216
18 (17) AFTER SHAVE 5845 +100 3350 +59 2495 +41
19 (18) RAISING HELL 5840 +382 4029 +235 1811 +147
20 (19) PALLADIUM 5134 +669 3052 +368 2082 +301
21 (20) PROPHETS HOLD 4610 +743 2605 +361 2005 +382
ALL TIME HIGH GROUPS
FEB JAN GROUP TOUL ULED CT BEST TRADER SUPP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ( 1) SKIDROW 7709 +1418 8 CRUGER 2224
2 ( 2) TRIAD 5487 +326 10 DRACULA 1499
3 ( 4) OUTLAWS 3277 +164 6 FUZE 2775
4 ( 5) FAIRLIGHT 3147 +160 20 JBM 420
5 ( 6) THE DOODLES^SHOCK 2924 +205 3 BLIZZARD 2598
6 (NW) TRG 2502 NEW 3 ZANY 1381
7 ( 7) DUAL CREW^SHINING 2485 +63 8 SNUSKBUSKE 1790
8 ( 9) CLASSIC 2442 +249 4 OZONE 1293
9 ( 8) LEGEND 2169 -206 5 SUDDEN 1469
10 (10) ALPHAFLIGHT 2039 -68 10 EXCALIBUR 662
11 (12) QUARTEX 1964 +3 5 GODHEAD 960
12 (11) 2000 AD 1952 -31 8 LEATHERMAN 436
13 (NW) ROMKIDS 1766 NEW 2 VIPER 1525
14 (15) INSANE 1300 +250 6 NECRONOMICON 401
15 (13) HOODLUM 1187 -183 3 ARMANDO 545
16 (51) PROGRESS 1095 +886 3 MANO 937
17 (19) PARADOX 1011 +196 3 HURRICANE 861
18 (NW) SHAMEN 1006 NEW 2 ZEBULON 584
19 (16) TRSI 958 +54 2 THE SILENCER 806
20 (NW) DARK FORCE 882 NEW 5 CALLIS 403
MONTH TOP TRADERS
FEB JAN TRADER/GROUP ULED 0% PERCENTAGE 100%
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 (---) SCORPIO/SKIDROW +530 @208
2 (---) CRUGER/SKIDROW +376 @147
3 (---) SHARK/TRIAD +315 @123
4 (---) KRONOS/TOXIC +314 @123
5 (---) MASCOT/HOODLUM +236 @092
6 (---) ZYNC +232 @091
7 (---) JLM +212 @083
8 (---) CEDRIC/PRODIGY +201 @078
9 (---) BLAZER +200 @078
10 (---) LAZER +198 @077
11 (---) STAIN +180 @070
12 (---) BAD KARMA/NEXUS/TRG +178 @069
13 (---) BLIZZARD/TDS +177 @069
14 (---) HURRICANE/PARADOX +169 @066
15 (---) BOBO/MYSTIC +168 @065
16 (---) SCREWBALL +164 @064
17 (---) MR GANG +148 @058
18 (---) DIPSWITCH/WD +143 @056
19 (---) MIKE +138 @054
20 (---) LOGIC/DECADE +137 @053
21 (---) LAZER +136 @053
22 (---) VENGER/2000 AD +133 @052
23 (---) THE SILENCER/TRSI +132 @051
(---) MIKE +132 @051
25 (---) NECRONOMICON/INSANE +115 @045
26 (---) CARLSBERG +103 @040
27 (---) REVEREND D/NOXIOUS +101 @039
28 (---) MELONE/2000 AD +92 @036
29 (---) WAVEFRONT/MEDECINE +85 @033
30 (---) STRAYDOG +74 @029
(---) HARPOON/E^D +74 @029
32 (---) FALKEN +73 @028
(---) SANDMAN +73 @028
34 (---) MANO/PROGRESS +67 @026
(---) AGRESSOR/RAMJAM/MDL +67 @026
36 (---) ROBOT/RAZOR 1911 +66 @025
(---) SAVAGE/INSANE +66 @025
38 (---) BLACKEAGLE +63 @024
(---) MISERY +63 @024
40 (---) ELEGANCE +61 @023
41 (---) MELETH/SKIDROW +59 @023
42 (---) SANDMAN +56 @021
43 (---) RIZE/CLASSIC +55 @021
44 (---) ZAXXAN +54 @021
45 (---) MERY/2000 AD/ROMKIDS +52 @020
46 (---) PACIFIC/2000 AD +51 @020
(---) THE HIJACKER/AFL +51 @020
48 (---) FILMER +50 @019
49 (---) EVERSLICK/INSANE +46 @018
(---) THE IRONRAVEN +46 @018
(---) IZNOGUD +46 @018
MONTH TOP BOARDS
FEB JAN BOARD UL+DL 0% PERCENTAGE 100%
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 (--) INTERCHANGE +2878 @208
2 (--) SPELLBOUND +2780 @200
3 (--) HYSTERIA BBS +2553 @184
4 (--) SOMEWHERE IN TIME +1806 @130
5 (--) EAST BBS +1799 @130
6 (--) FAROUT +819 @059
7 (--) PROPHETS HOLD +743 @053
8 (--) PALLADIUM +669 @048
9 (--) ACES HIGH +637 @046
10 (--) EAGLE'S NEST +506 @036
11 (--) STREETS OF FIRE +504 @036
12 (--) THE LAST INN +410 @029
13 (--) RAISING HELL +382 @027
14 (--) FINAL IMPACT +308 @022
15 (--) FASTLINE +299 @021
16 (--) TRANCENTRAL +286 @020
17 (--) ANOTHER WORLD +267 @019
18 (--) IMAGINE BBS +161 @011
19 (--) TRADERS NATION +143 @010
20 (--) AFTER SHAVE +100 @007
VRMONTH TOP GROUPS
FEB JAN GROUP ULED 0% PERCENTAGE 100%
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 (--) SKIDROW +1418 @208
2 (--) PROGRESS +886 @129
3 (--) TRIAD +326 @047
4 (--) INSANE +250 @036
5 (--) CLASSIC +249 @036
6 (--) WEIRD DESIGN +248 @036
7 (--) THE DOODLES^SHOCK +205 @030
8 (--) PRODIGY +201 @029
9 (--) PARADOX +196 @028
10 (--) REBELS +195 @028
11 (--) OUTLAWS +164 @024
12 (--) FAIRLIGHT +160 @023
13 (--) NOXIOUS +102 @014
14 (--) ADDONIC +72 @010
15 (--) THE DREAM TEAM +71 @010
16 (--) DUAL CREW^SHINING +63 @009
17 (--) TRSI +54 @007
18 (--) MYSTIC +52 @007
19 (--) TAURUS +47 @006
20 (--) VIRTUAL +32 @004
SVERIGETOPPEN RULES
BOARDS
~~~~~~
* A MINIMUM OF 2 GIGS IN UPLOADS AND 1 GIG IN DOWNLOADS IS
REQUIRED TO BE QUALIFIED FOR SVERIGETOPPEN.
* CHEATING WITH CREDITS IS NOT ALLOWED, E.G. COMPETITIONS THAT
GIVES CREDITS FROM NOWHERE!
* IF CHEATING IS DETECTED, WE WILL EXCLUDE THAT BOARD FROM
SVERIGETOPPEN FOR ATLEAST 10 YEARS!
TRADERS
~~~~~~~
* A MINIMUM OF 25 MEGS PER BOARD IS REQUIRED TO BE COUNTED IN
SVERIGETOPPEN.
* BOTH SWEDES AND FOREIGNERS ARE COUNTED. THAT'S BECAUSE IT IS
VERY HARD TO KNOW WHO ARE SWEDES AND WHO ARE NOT.
GROUPS
~~~~~~
* TO BE COUNTED AS A GROUP, IT MUST CONSISTS OF ATLEAST 2
MEMBERS WHO ARE TRADING AND QUALIFIED FOR SVERIGETOPPEN.
VOTERS
~~~~~~
* VOTING FOR YOURSELF IS NOT ALLOWED.
* WE WILL REMOVE THE VOTE DOOR FROM ANY BOARD, WHERE THE USERS
DON'T SHOW ANY INTEREST OF VOTING.
* ONLY SWEDISH PEOPLE ARE COUNTED IN SVERIGETOPPEN, SO SAVE YOUR
TIME NOT TO VOTE FOR FOREIGNERS.
* THE CURRENT VOTE-SITES ARE: HYSTERIA, PALLADIUM, LAST INN,
SPELLBOUND, FASTLINE.
CREDITS AND HELLO'S
CREDITS
~~~~~~~
CODE AND DESIGN - DRACULA/SKIDROW/TRIAD
DATA COLLECTING - BEELZEBUB/TRIAD, PACIFIC/2KAD, SHARK/TRIAD
GRAPHICS - DISC
HELLO'S FROM PACIFIC/2KAD AND BEELZEBUB/TRIAD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BOBO, MR.TERRY, MR.THOMPSON, HURRICANE, PRINCIP, PORTWER
BEEJAY, MR MAGOO, MERY, MELONE, FIX, SNUSKIS, PORTA, MARBLE
VIPER THE UNDERTAKER, BLOODWOLF, ARAGORN, SCREWBALL
HELLO'S FROM SHARK/TRIAD
~~~~~~~~~~~~~~~~~~~~~~~~
WAVEFRONT, VIPER, CRUGER, HARPOON, DISC, JLM, ICE/TSL, BORRE
SILENT, PORTA
IMPORTANT NOTES
* TO MAKE OUR WORK EASIER, PLEASE
- USE THE SAME HANDLE ON ALL BOARDS YOU ARE CALLING
- WRITE YOUR GROUP NAME IN EITHER HANDLE OR LOCATION
- DON'T USE ANY SPECIAL CHARACTERS LIKE '[-' OR '!' WHEN
VOTING
* SOME PEOPLE HAVE NOT UNDERSTOOD THAT THIS CHART IS ONLY
DEDICATED TO THE ELITE SCENE. IN OTHER WORDS, YOU ARE NOT
ALLOWED TO VOTE FOR E.G. 'DATORMAGAZINS BBS' OR 'GUNNAR
SODERBACK'.
* DESPITE REITERATED WARNINGS, SOME GROUPS ARE STILL VOTING ON
THEMSELVES. THOSE ARE FOR INSTANCE: LEGION, FRONTIER, OBSCENE
ALPHAFLIGHT, PROGRESS, ALCATRASH AND XANADU.
* A FUNNY LITTLE NOTE IS THAT SOME SYSOPS EVEN VOTE FOR THEIR
OWN BOARDS AS THE MOST BUSY ONE (FOR WHATEVER THAT IS GOOD).
* THOSE WHO THINK WE ARE CALCULATING WITH FAKE-MEGS (1,000,000
BYTES) ARE WRONG! WE ARE USING REAL MEGS (1,048,576 BYTES).
SO PLEASE, DON'T COMPLAIN IF YOU HAVE GOT "WRONG" NUMBER OF
MEGS.
* PLEASE REPORT IF YOU NOTICE CHEATING ON ANY BOARD, AND WE WILL
CHECK IT OUT.
* DON'T FORGET TO VOTE! THE CURRENT VOTE-SITES ARE: HYSTERIA,
PALLADIUM, THE LAST INN, SPELLBOUND, FASTLINE, EAST BBS.
* DON'T FORGET TO WRITE SOME NEWS ABOUT WHAT'S HAPPENING IN THE
SWEDISH SCENE (USE THE VOTE-DOOR). PROBABLY WE WILL INCLUDE
THOSE MESSAGES IN FORTHCOMING ISSUES.
* IF YOU HAVE ANY SUGGESTIONS OF IMPROVEMENTS, NEW VOTE
CATHEGORIES OR OTHER CHANGES, PLEASE LET US KNOW!
VOTED BEST CODERS (82 VOTERS)
FEB JAN NAME POINTS 0% PERCENTAGE 100%
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ( 1) AXL/TSL 56 @208
2 ( 5) CRUGER/SKIDROW 32 @118
3 (NW) KEN BUDDHA/FAIRLIGHT 24 @089
4 ( 4) AZATOTH/PHENOMENA 23 @085
5 (NW) RAYBAN/TSL 21 @078
6 ( 3) ZAZ/DUALCREW^SHINING 18 @066
7 ( 2) ORGANIC/FAIRLIGHT 16 @059
8 (10) METAL/INSANE 13 @048
(NW) BACKLASH 13 @048
10 (NW) MR COKE/INDY 12 @044
(NW) TYCOON/DCS 12 @044
VOTED BEST GRAPHIC ARTISTS (76 VOTERS)
FEB JAN NAME POINTS 0% PERCENTAGE 100%
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ( 1) IRIDON/DCS 68 @208
2 ( 2) UNO/SCOOPEX 57 @174
3 ( 3) DISC 47 @143
4 ( 6) SKUTT/HARCORE DESIGN 35 @107
5 (NW) KEN BUDDHA/FAIRLIGHT 21 @064
6 ( 5) CYPHER/TRIAD 14 @042
7 ( 4) KRUSTY 12 @036
8 (NW) RODNEY/LEGO 10 @030
9 ( 8) MELONE/2000 AD 7 @021
10 (NW) AIRBRAIN/CHAOS AD 6 @018
