scene.org File Archive

File download

<root>­/­mirrors­/­amigascne­/­Scrollers­/­No-Groupstext/SvenskToppen6-main.txt

File size:
85 403 bytes (83.40K)
File date:
2018-08-31 11:54:02
Download count:
all-time: 169

Preview

          Voted Best Coders, 0.7% of the votes where on other coders.           
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~           
             1   (  1)   RayBan / Silents              143 - 18.9%              
             2   (  3)   Axl / Digital Illusions       121 - 15.9%              
             3   (  2)   Azatoth / Phenomena            99 - 13.0%              
             4   (  4)   Celebrandil / Phenomena        71 -  9.3%              
             5   (  5)   Parsec / Alctaraz              40 -  5.2%              
             6   ( 14)   Photon / Scoopex               39 -  5.1%              
             7   (  7)   Metal / Hardcore Design        37 -  4.8%              
             8   (  6)   Rioter / Equinox               34 -  4.5%              
             9   ( 16)   Delery / Silents               30 -  3.9%              
            10   ( 11)   Mr.Urk / Shining               28 -  3.7%              
            11   (NEW)   Silk / D r u g s               24 -  3.1%              
            12   ( 17)   Zues / Shining                 18 -  2.3%              
            13   (NEW)   Spirou & Cuddley / Silents     13 -  1.7%              
            14   (  8)   Andreas Tadic / Team 17        11 -  1.4%              
            15   (NEW)   Conqueror / Comax              10 -  1.3%              
                 (NEW)   Bo Lankinen/Digital Illusions  10 -  1.3%              
                 (NEW)   Abaddon / Rage                 10 -  1.3%              
            18   (NEW)   Ted/TZ-DESiGN                   8 -  1.0%              
            19   (NEW)   PSYCHOPATH/angels               6 -  0.8%              
                 (NEW)   Turbo / Infect                  6 -  0.8%              
     Voted Best Graphicians, 1.5% of the votes where on other graphicians.      
     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      
             1   (  3)   Uno / Scoopex              148  - 20.0%                
             2   (  1)   Iridon / Shining           115  - 15.5%                
             3   (  2)   Terminator / Silents       106  - 14.2%                
             4   (  5)   Color / Phenomena           68  -  9.2%                
             5   (  7)   Butch / Scoopex             59  -  7.9%                
             6   ( 10)   Morris / Hardcore Design    38  -  5.1%                
             7   (NEW)   Jonez / Equinox             37  -  4.9%                
             8   (  8)   Serpent / Carnage           29  -  3.9%                
             9   (NEW)   Markus/Digital Illusions    19  -  2.5%                
            10   ( 13)   Thunor / Alcatraz           18  -  2.4%                
            11   (  9)   Rack / Majic 12             17  -  2.3%                
            12   (NEW)   Stuff / D r u g s           14  -  1.9%                
            13   (NEW)   Chevron / Silents           12  -  1.6%                
            14   ( 11)   Rocket / Noice              11  -  1.5%                
            15   (NEW)   Dr.Pepper / Noxious         10  -  1.3%                
            16   (NEW)   Organic / Flt                7  -  0.9%                
                 (NEW)   Foxx / Rage                  7  -  0.9%                
                 (NEW)   Budweiser / Equinox          7  -  0.9%                
            19   (NEW)   Zin/TZ-DESiGN                5  -  0.8%                
                 (NEW)   Hiro / Liquid                5  -  0.8%                
       Voted Best Musicians, 8.7% of the votes where on other musicians.        
       ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~        
             1   (  3)   Tip / Phenomena               99 - 14.1%               
             2   (  2)   Mantronix / Phenomena         72 - 10.3%               
             3   (  4)   FireFox / Phenomena           57 -  8.2%               
             4   ( 16)   Lizard King / Alcatraz        51 -  7.2%               
             5   ( 17)   Gorgonzola / Shining 8        45 -  6.4%               
             6   ( 19)   Technoid / Synt. Sounds       42 -  5.9%               
             7   (  5)   Dolphin / Noxious             31 -  4.4%               
             8   (  7)   Psychotech / The Doodles      30 -  4.2%               
             9   (  9)   Breeze / Equinox              27 -  3.8%               
            10   (  6)   EMax / Triad                  24 -  3.4%               
            11   ( 15)   Uncle Tom / ?                 23 -  3.2%               
                 ( 10)   Gin / Dual Crew               23 -  3.2%               
            13   (NEW)   Dezecrator / Classic          20 -  2.8%               
            14   ( 12)   Olof / Digital Illusions      17 -  2.4%               
            15   (NEW)   Demented Form / ORBiTAL       16 -  2.3%               
                 (NEW)   Cough / D r u g s             16 -  2.3%               
            17   (NEW)   Deetroy / Equinox             15 -  2.1%               
            18   ( 13)   Mike / Addonic                14 -  1.9%               
            19   (NEW)   Laibach / The Doodles         13 -  1.8%               
            20   (NEW)   Fajser / Rage                 10 -  1.4%               
                                                                                
                                                                                
   Something has happen, that shouldn't. When I'm was compiling this......      
   I was missing a text file named 'voted best overall groups' and nobody       
   seemed to have it, so we decided to release it anyway instead of waiting.    
   Sorry... anyway it's no secret that Silents won.                             
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
          Voted Best Sysops, 14.1% of the votes where on other sysops.          
          ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~          
              1   (  4)   Snuskbuske / DualCrew       64 -  10.8%               
              2   (  7)   Rille / Scoopex             58 -   9.7%               
              3   (  9)   Core / Noxious              39 -   6.5%               
              4   ( 13)   Cevin Key / Rom Kids        37 -   6.2%               
              5   (  8)   The Silencer / Equinox      35 -   5.9%               
              6   (NEW)   Psychopath / Shining 8      34 -   5.7%               
              7   (NEW)   Striker / Submission        27 -   4.6%               
              8   (  5)   Damien / Complex            24 -   4.0%               
              9   (NEW)   ZooL / Equinox              23 -   3.9%               
                  (NEW)   Rebel / Fairlight           23 -   3.9%               
             11   (NEW)   Lacoste / Shining 8         22 -   3.7%               
                  ( 20)   Jac / Addonic               22 -   3.7%               
                  (NEW)   Demented Form / ORBiTAL     22 -   3.7%               
             14   ( 19)   CenZor / Shining 8          18 -   3.0%               
             15   ( 15)   Fix / 2oOo aD               13 -   2.1%               
             16   (NEW)   Zync                        12 -   2.0%               
                  ( 14)   Delusion / Virtual          12 -   2.0%               
             18   (NEW)   Raj-ban / Hardcore design   10 -   1.7%               
             19   (NEW)   Danzig / Aurora              9 -   1.5%               
             20   (NEW)   Trial / ??                   8 -   1.3%               
      Voted Best Overall Boards, 6.3% of the votes where on other boards.       
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~       
            1   (NEW)   Guru's Dream / Dual Crew       103 - 14.6%              
            2   (NEW)   Flashback / Rom Kids            81 - 11.5%              
            3   (NEW)   Spellbound / HardCore Design    62 -  8.8%              
            4   (NEW)   Final Impact / Noxious          57 -  8.0%              
            5   (NEW)   Purple Plexus / Complex         43 -  6.1%              
            6   (NEW)   Imagine / Scoopex               40 -  5.7%              
            7   (NEW)   Zoomed Reality / Equinox        39 -  5.5%              
            8   (NEW)   Ausgebombt / Shining 8          33 -  4.6%              
            9   (NEW)   Hysteria / Addonic              25 -  3.6%              
           10   (NEW)   Fastline - 2ooo AD              24 -  3.4%              
           11   (NEW)   Far Out / AFL                   23 -  3.2%              
           12   (NEW)   Trancentral / Fairlight         22 -  3.1%              
                (NEW)   Secret Gate / Imagine           22 -  3.1%              
                (NEW)   DogChurch / Orbital             22 -  3.1%              
           15   (NEW)   West BBS / DefJam               16 -  2.2%              
           16   (NEW)   Cyberdome / Addonic             14 -  1.9%              
           17   (NEW)   Raising Hell / Angels           12 -  1.7%              
           18   (NEW)   Psychic Asylum / EQX            10 -  1.4%              
           19   (NEW)   Techno City / Equinox            8 -  1.1%              
                (NEW)   Nasty Dreams / Elysion           8 -  1.1%              
      Voted Best Message Boards, 2.6% of the votes where on other boards.       
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~       
            1   (NEW)   Guru's Dream                 84   - 19.0%               
            2   (NEW)   Purple Plexus                57   - 12.8%               
            3   (NEW)   Ausgebombt / Shining 8       45   - 10.1%               
            4   (NEW)   Flashback                    43   -  9.7%               
            5   (NEW)   Far Out                      36   -  8.1%               
            6   (NEW)   Zoomed Reality               26   -  5.8%               
            7   (NEW)   Psychotic Asylum             20   -  4.5%               
            8   (NEW)   Trancentral / Fairlight      17   -  3.8%               
            9   (NEW)   Spellbound                   15   -  3.3%               
           10   (NEW)   Imagine / Scoopex            14   -  3.1%               
           11   (NEW)   Cyberdome                    13   -  2.9%               
           12   (NEW)   FASTLINE - 2ooo AD           12   -  2.7%               
           13   (NEW)   Fatal Future / Razor 1911    11   -  2.4%               
           14   (NEW)   Lucifer BBS - Vam            10   -  2.3%               
           15   (NEW)   Inner Space / Rage            9   -  2.0%               
           16   (NEW)   Final Impact                  8   -  1.8%               
           17   (NEW)   RAISING HELL                  6   -  1.3%               
           18   (NEW)   Nasty Dreams                  5   -  1.1%               
                (NEW)   Ice Palace                    5   -  1.1%               
           20   (NEW)   Secret Gate                   3   -  0.7%               
                                                                                
     The number of voters has increased to 90 from 73. But we hope, that we     
     will do better next time. Remember these lists are based on your own       
     votes.                                                                     
                                                                                
              Voters of issue 6                                                 
              ~~~~~~~~~~~~~~~~~                                                 
              Adder                         X-Trade                             
              Animal                        Silents                             
              Antisocial                    Independent                         
              Arvid Tuba                    Hardcore Design                     
              Backlash                      INDEPENDENT                         
              BAD                                                               
              BlackEagle                    Equinox                             
              BLAZER                        Nation                              
              BLIZZARD                      Addonic                             
              BLOODBROTHER                  INDEPENDENT                         
              BoRrE                         OrBiTaL                             
              Broder                        D R U G S                           
              Budweiser                     EquInoX                             
              Butch                         Scoopex                             
              CenZor                        ADC                                 
              CLauSTRoPHoBia                E L Y S I O N                       
              Cobra                         EmOtIoN                             
              Core                          NoXiOuS                             
              Cray                                                              
              Crypth                        Reflex                              
              Crystal Dream                                                     
              DALE'N X3M/RAGE                                                   
              DANZiG!                       AURØRA                              
              DEETROY                       EQUiNøX                             
              dEiSM!                        tEChNiCS                            
              Delusion                      VIRTUAL                             
              Demented Form                 ORBiTAL                             
              DEMON                         INFERNO 93                          
              Der Lacoste!                  ZonderKommando 2008                 
              DEXter                        SHiNiNG 8                           
              Digimatic                                                         
              Disaster                      DMI / AG                            
              DiSC                          VVE¿RÐ ÐE$¡GN                       
              EiNSTEiN                      TRiAD                               
              FAITH                         ADDONIC                             
              FireHaWk                      AÐÐON¡C                             
              Fix                           2000 AD                             
              GODhead                       NEMESiS                             
              Gorgonzola                    X - T R A D E                       
              GUARDIAN                                                          
              Hurricane                     INDEPENDENT                         
              Joker                         Søn¡C DE/\TH                        
              KILLER                        INDEPEMDENT                         
              KiLLERMACHiNE                 CroNeX                              
              Magnum                                                            
              Malcølm X                                                         
              Mightymuz                     SkidRow                             
              MindBender                    Razor 1911                          
              Mr.X                                                              
              NecroNomicoN                  PR¡øR¡TY-                           
              NERO                          XANTiC                              
              NeXus6                                                            
              NiCK                          E¾L¾Y¾S¾I¾O¾N                       
              NIGHTSHADE                    PRIORITY                            
              OZONE                         Alphaflight                         
              PARKER                                                            
              PSYCHOPATH                    ANGELS                              
              QuaZ                          VTL                                 
              R/\PER                                                            
              RAISTLIN                      H O R I Z O N                       
              Raistlin                      HORIZON                             
              REBEL                         WHITE POWER!                        
              Rioter                        eQuinOx                             
              Russian                                                           
              sATe                                                              
              SHAPESHiFTER                  The Doodles Foundatio               
              Slave                                                             
              Slayer                                                            
              Sleepwalker                                                       
              Sneaker                                                           
              SNiPER                        INDEPENDENT                         
              Snuggles                      iNDEPENDENT                         
              Sorcerer                                                          
              Spirou & Cuddley              SILENTS                             
              STRiKER                       JETSET/SKIDROW                      
              Technoid                      Synthetic Sounds                    
              The Last Swede                EMOTION                             
              THE SiLENCER                                                      
              Tippler                       Hot Spot                            
              TiTANiC                       ZENiTH                              
              ToMBSToNe                                                         
              Topaz                                                             
              Toxic                         INDEPENDENT                         
              TRiTooN                       N o X i O u S                       
              TWiTCHER                                                          
              V-CUT                         2·Ø·Ø·Ø  A·Ð                        
              X-Con                         Independent                         
              ZENDOR                        E°Q°µ°¿°N°Ø°×                       
              ZiN!                          TZ-DESiGN                           
              ZOOL/EQX                      Equinox                             
                                                                                

     CODING, GRAPHICS & DESIGN BY..................SRL                          
                                                                                
     MUSIC BY......................................D-ZIRE / THE SILENTS         
                                                                                
     VOTEDOOR CODING...............................THE SILENCER / EQUINOX       
                                                   D-ZIRE / THE SILENTS         
                                                                                
     DATA COLLECTION & VOTE COLLECTION BY..........NORAD / ANARHCY              
                                                   D-ZIRE / THE SILENTS         
                                                                                
     ASCII TEXTS & COUNTING BY.....................NORAD / ANARCHY              
                                                   ICE / THE SILENTS            
                                                   SRL                          
                                                                                
     VOTESUPPORTERS................................NORAD / ANARCHY              
                                                   ICE / THE SILENTS            
                                                   D-ZIRE / THE SILENTS         
                                                   ZCANDALER / COMAX            
                                                                                
     THIS ISSUES FREELANCERS.......................BUTCH / SCOOPEX              
                                                   CYPHER / TRIAD               
                                                                                

      POSITION GENERAL INFO     ALL TIME HIGH GROUPS (HISTORY)                  
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      
      APR FEB  GROUPS           TOUL  ULED  CT  BEST TRADER OF GROUP  SUPP      
      ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      
       1 ( 3)  ADDONIC          4687     -  10  KRONOS                1552      
       2 ( 2)  DUAL CREW        3626     -   5  SNUSKBUSKE            3176      
       3 ( 1)  FAIRLIGHT        3274     -   9  WILL STANTON           938      
       4 (15)  LEGEND           2413     -   5  SUDDEN                1561      
       5 ( 4)  NOXIOUS          2320     -   4  ZANY                  1517      
       6 (20)  ALPHA FLIGHT     2028     -   3  OZONE                 1509      
       7 (41)  2000 A.D.        1897     -   5  V-CUT                 1636      
       8 ( 9)  TRIAD            1840     -   9  ARAGORN                622      
       9 (25)  EQUINOX          1509     -   7  ZOOL                   666      
      10 ( 7)  CRYSTAL          1319     -   3  WINGER                1199      
      11 (10)  QUARTEX          1276     -   5  BILL & TED             580      
      12 (16)  SHAMEN           1239     -   3  CRUGER                 614      
      13 ( 5)  AURORA           1214     -   3  FLEX                   802      
      14 (NW)  NEMESIS          1200     -   4  POISON ANGEL           621      
      15 (NW)  PARADOX          1031     -   3  MASCOT                 700      
      16 (29)  SCOOPEX           998     -   4  HOF                    444      
      17 (14)  MINISTRY          939     -   4  ARMANDO                728      
      18 (12)  HARDCORE DESIGN   883     -   9  RAJ-BAN                315      
      19 (11)  MOVEMENT          744     -   1  PORTWER                744      
      20 (NW)  DECADE            694     -   2  LOGIC                  663      
      21 (21)  RAGE              628     -   2  T.C.M.                 400      
      22 ( 8)  SHINING 8         628     -   2  MR MAGOO               471      
      23 (NW)  INSANE            580     -   3  NECRONOMICON           351      
      24 (NW)  COMAX             566     -   1  ZCANDALER              566      
      25 (35)  REBELS            558     -   3  DRAGON                 345      
      26 (24)  SWEDISH STEEL     450     -   1  13TH ANGEL             450      
      27 (23)  VOICE             429     -   2  FLOGGER                287      
      28 (34)  X-TRADE           353     -   4  GORGONZOLA             190      
      29 (19)  ZENITH            350     -   1  WILD THING             350      
      30 (45)  VIRTUAL           332     -   1  DEXTER                 332      
      31 (NW)  JETSET            308     -   2  STRIKER                241      
      32 (28)  ANARCHY           301     -   1  NORAD                  301      
      33 (26)  DIAMONDS & RUST   297     -   1  TWISTER                297      
      34 (NW)  DRUGS             278     -   1  BRODER                 278      
      35 (38)  TRSI              218     -   2  TOM CRUISE             139      
      36 (31)  THE SILENTS       215     -   5  DAWN                    87      
      37 (30)  RAZOR 1911        214     -   2  NICK                   157      
      38 (NW)  IMAGINE           198     -   1  ZYNC                   198      
      39 (32)  PHENOMENA         193     -   2  KARON                  148      
      40 (NW)  ANGELS            184     -   1  PSYCHOPATH             184      
      41 (22)  SKID ROW          170     -   2  NATAS                  139      
      42 (53)  COMPLEX           150     -   2  DAMIEN                 110      
      43 (33)  NOICE             140     -   1  GELYHEAD               140      
      44 (39)  SHINING           136     -   2  THE DOZ                 89      
      45 (NW)  FUSION            128     -   1  IOROS                  128      
      46 (40)  ELEVATION         128     -   2  RCF & ZIPTRONIX         90      
      47 (36)  AGILE             122     -   1  BATMAN                 122      
      48 (50)  RED BOX           120     -   1  ZODIAK                 120      
      49 (42)  CYNIX             103     -   1  MR.TERRY               103      
      50 (47)  DREAM TEAM         98     -   1  HARD CORE               98      
      51 (43)  GOONIES            92     -   1  TASSELHOFF              92      
      52 (54)  DYTEC              77     -   1  TROPIC                  77      
      53 (44)  D-29               75     -   1  FREEZE                  75      
      54 (37)  AMAZE              73     -   1  WIZMAR                  73      
      55 (56)  HORIZON            65     -   1  JUDGE DREDD             65      
      56 (46)  SPREAD POINT       61     -   1  IKARO MAN               61      
      57 (NW)  ARTEMIS            60     -   1  URSUT                   60      
      58 (49)  ADEPT              59     -   1  MONGO                   59      
      59 (NW)  MUAVE              52     -   1  BOOZO                   52      
      60 (NW)  DRONIC             49     -   1  SOLDIER X               49      
      61 (13)  ANTHROX            40     -   1  SABBER                  40      
      62 (57)  MYSTERY            39     -   1  JIAN                    39      
      63 (NW)  NEW WAVE           38     -   1  LION                    38      
      64 (48)  MAJIC 12           36     -   1  ERACORE                 36      
      65 (18)  INTERPOL           33     -   1  TCM & JOKER             33      
      66 (59)  SUPPLEX            31     -   1  FREE AGENT              31      
      67 (58)  UNNAMED            31     -   1  DETHROB                 31      
      68 (60)  D-MOB              30     -   1  TURBO                   30      
      69 (NW)  UNION              26     -   1  JARRI                   26      
      70 (NW)  MYSTICAL           26     -   1  SAURUMANN               26      
      71 (62)  CYTAX              26     -   1  QUADE                   26      


                                                                                
  Can't calculate this list until next issue, see you then.                     
                                                                                
                                                                               



POSITION GENERAL INFORMATION                 ALL TIME HIGH (HISTORY)            
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
APR FEB  BOARD              GROUP            UL+DL  TOTUL  TOTDL  SYSOP         
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 1 ( 1)  GURUS DREAM        DUAL CREW        28688   6525  22163  SNUSKBUSKE    
 2 ( 3)  FAR OUT            ALPHA FLIGHT     15376   5883   9493  OZONE         
 3 ( 4)  PURPLE PLEXUS      COMPLEX          14966   6387   8579  DAMIEN        
 4 ( 2)  WEST BBS           DEFJAM           14965   4393  10572  THE BARON     
 5 ( 6)  EAST BBS           INDEPENDENT      12164   7027   5137  MR.THOMPSON   
 6 ( 5)  THE DUNGEON        FAIRLIGHT        11929   3772   8185  DAMAGE        
 7 ( 7)  STREETS OF FIRE    QUARTEX          10617   7487   3130  MOGWAY&MINIST.
 8 ( 9)  HYSTERIA           ADDONIC           9878   3924   5954  JAC           
 9 ( 8)  SOMEWHERE IN TIME  THE SILENTS       8812   4423   4389  ICE           
10 (10)  IMAGINE            SCOOPEX           6947   3394   3553  RILLE         
11 (11)  ACES HIGH          ANARCHY           6638   3185   3453  NORAD         
12 (12)  ANOTHER WORLD      CRYSTAL           6114   2782   3332  ALIS          
13 (14)  FASTLINE           2000 A.D.         5806   3817   1989  FIX           
14 (18)  ZOOMED REALITY     EQUINOX           5755   3283   2472  VIRUTAL       
15 (13)  EAGLES NEST        INDEPENDENT       5342   2829   2513  PORTA         
16 (15)  INTERCHANGE        DECADE            5205   3172   2033  PRINCIP       
17 (24)  TRADERS NATION     HARDCORE DESIGN   4785   2362   2423  RAJ-BAN       
18 (16)  THE LAST INN       TRIAD             4492   2931   1561  ARAGORN       
19 (17)  FLASHBACK          INDEPENDENT       4298   2051   2247  CEVIN KEY     
20 (23)  SPELLBOUND         NEMESIS           4231   1570   2661  POISON ANGEL  
21 (20)  TOTAL ECLIPSE      COMAX             3610   2126   1484  ZCANDALER     
22 (21)  AUSGEBOMBT         VIRTUAL & S8      3492   1981   1511  DER LACOSTE   
23 (22)  ELITE 7            ?                 3092   1408   1684  SAXON         
24 (25)  TRANCENTAL         FAIRLIGHT         3010   1692   1318  REBEL         
25 (27)  FINAL IMPACT       NOXIOUS           2857   2060    797  CORE          
26 (32)  CRAZY WORLD        MAJIC 12          2511   1498   1013  CYBERP.&SLASH 
27 (29)  FLASHTRADE         JETSET            2062   1365    697  STRIKER       
28 (30)  INTROSPECTIVE      MAUVE             1890   1214    676  BOOZO         
29 (NW)  CYBERDOME          INDEPENDENT       1761   1436    325  CENZOR        
30 (31)  VALHALLA           INDEPENDENT       1732   1082    650  SKALMAN       
31 (NW)  TRADERS PARADISE   EQUINOX           1472   1029    443  MACROMAN      
32 (NW)  SECRET GATE        IMAGINE           1402   1090    312  ZYNC          
33 (NW)  PRESSURE POINT     ?                 1472    991    481  THE MASTER    

                                                                                
  Can't calculate this list until next issue, see you then.                     
                                                                                
                                                                               




POSITION   GENERAL INFORMATION           ALL TIME HIGH TRADERS (HISTORY)        
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
APR  FEB   TRADER & GROUP                TOUL  ULED  CB  FAVORITE BOARD     SUPP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  1 (  1)  SNUSKBUSKE/DUAL CREW          3176     -   6  EAST BBS           1430
  2 (  6)  RASTA MAN                     1882     -   3  TRADERS NATION     1419
  3 (  2)  <> SOME LUCKY DUDE <>         1870     -   6  PURPLE PLEXUS       466
  4 ( 23)  V-CUT/2000 A.D.               1636     -  11  ZOOMED REALITY      587
  5 (  3)  SUDDEN/LEGEND                 1561     -   3  FASTLINE            920
  6 (  8)  KRONOS/ADDONIC                1552     -   2  HYSTERIA           1268
  7 (  5)  ZANY/NOXIOUS                  1517     -   4  EAST BBS            740
  8 (  4)  OZONE/ALPHA FLIGHT            1509     -   8  ACES HIGH           425
  9 ( 21)  BLIZZARD/ADDONIC              1203     -   6  ZOOMED REALITY      341
 10 ( 10)  WINGER/CRYSTAL                1199     -   7  GURUS DREAM         320
 11 (  9)  STRAYDOG                      1056     -   5  PURPLE PLEXUS       358
 12 (NEW)  WILL STANTON/FAIRLIGHT         938     -   5  EAST BBS            290
 13 ( 11)  FLEX/AURORA                    802     -   5  PURPLE PLEXUS       279
 14 ( 12)  RATMAN                         773     -   3  THE LAST INN        381
 15 ( 13)  PORTWER/MOVEMENT               744     -   5  INTERCHANGE         225
 16 ( 14)  ARMANDO/MINITRY                728     -   5  FAR OUT             259
 17 ( 15)  MASCOT/PARADOX                 700     -   5  STREETS OF FIREE    259
 18 ( 33)  HURRICANE                      679     -   5  INTERCHANGE         328
 19 ( 54)  ZOOL/EQUINOX                   666     -   7  ZOOMED REALITY      179
 20 ( 30)  LOGIC/DECADE                   663     -   4  FINAL IMPACT        291
 21 ( 27)  ARAGORN/TRIAD                  622     -   6  ACES HIGH           236
 22 ( 66)  POISON ANGEL/NEMESIS           621     -   6  PRESSURE POINT      257
 23 ( 16)  JBM/FAIRLIGHT                  615     -   5  EAST BBS            211
 24 ( 43)  CRUGER/SHAMEN                  614     -   3  SPELLBOUND          381
 25 ( 22)  STRIDER/FAIRLIGHT              608     -   4  THE DUNGEON         333
 26 ( 17)  FROSTY                         600     -   1  ANOTHER WORLD       600
 27 ( 31)  MADNESS                        599     -   4  GURUS DREAM         380
 28 ( 18)  BILL & TED/QUARTEX             580     -   5  STREETS OF FIRE     149
 29 ( 26)  ZCANDALER/COMAX                566     -   4  WEST BBS            198
 30 ( 35)  PAC                            545     -   7  FAR OUT             163
 31 ( 24)  WICO                           541     -   3  WEST BBS            388
 32 (187)  QUAZ/ADDONIC                   529     -   5  CYBERDOME           378
 33 ( 76)  LE'CLERK                       522     -   4  CYBERDOME           333
 34 ( 25)  FLASHLIGHT/LEGEND              519     -   3  FASTLINE            206
 35 (  7)  MAGIIK                         514     -   2  GURUS DREAM         460
 36 ( 29)  TROOPER/TRIAD                  488     -   5  THE LAST INN        215
 37 ( 69)  CEDRIC                         482     -   6  INTERCHANGE         214
 38 ( 32)  MR MAGOO/SHINING 8             471     -   5  INTERCHANGE         153
 39 ( 34)  FLASHMAN/ADDONIC               470     -   4  HYSTERIA            314
 40 ( 47)  BLOODBROTHER                   451     -   6  PURPLE PLEXUS       162
 41 ( 46)  13TH ANGEL/SWEDISH STEEL       450     -   5  FLASHTRADE          122
 42 ( 20)  HOF/SCOOPEX                    444     -   6  PURPLE PLEXUS       113
 43 ( 39)  TEOFIL                         438     -   8  ANOTHER WORLD        85
 44 ( 28)  PROSPEX/SCOOPEX                438     -   5  IMAGINE             295
 45 ( 56)  GODHEAD/NEMESIS                420     -   2  FINAL IMPACT        357
 46 ( 51)  BLACKER                        413     -   5  THE LAST INN        108
 47 ( 36)  XOR                            407     -   4  PURPLE PLEXUS       143
 48 ( 37)  T.C.M./RAGE                    400     -   4  INTERCHANGE         154
