scene.org File Archive

File download

<root>­/­mags­/­sweden_top_30_uploaders/septop30.txt

File size:
4 307 bytes (4.21K)
File date:
2026-09-15 22:38:30
Download count:
all-time: 2

Preview

c
             ___________________________   ______    _______
   SWEDEN   / ___  ___  ___  ___  ___  /  / ____ \  / ___  /  22 SEP 90
            \/  / /  / /  / /  / /__/ /   \/   / / / /  / /
               / /  / /  / /  / // __/        / / / /  / /
               \ \  \ \  \ \  \ \\/           \ \ \ \  \ \
                \ \  \ \_/ /   \ \        ____/ /  \ \_/ /
  SEPTEMBER      \/   \___/     \/        \____/    \___/     UPLOADERS

| Pos     | Name / Crew               | UL    | +     |Lists|
|---------|---------------------------|-------|-------|-----|
|  1 (1)  | SNUSKBUSKE / DUAL CREW    | 291.9 |  68.9 |   8 |
|  2 (6)  | ARMANDO / THE GANG        | 201.4 |  82.4 |   6 |
|  3 (2)  | DRAGON / NORTH STAR       | 196.4 |  10.6 |   5 |
|  4 (24) | DAMAGE / THE WARFALCONS   | 183.1 | 145.0 |   9 |
|  5 (3)  | KAP                       | 182.3 |  16.4 |   5 |
|  6 (14) | STRIDER / FAIRLIGHT       | 174.8 | 108.4 |   4 |
|  7 (4)  | ZELNIK / ORACLE           | 160.8 |  10.0 |   5 |
|  8 (9)  | MR.THOMPSON / DEFJAM      | 143.8 |  38.0 |   4 |
|  9 (5)  | CYDRIC / BYTERAPERS       | 137.5 |  16.6 |   5 |
| 10 NEW  | THE MASTER / SECTOR 4     | 121.7 |  73.0 |   5 |
| 11 (10) | COKE / ADEPT              | 114.7 |   9.8 |   5 |
| 12 (7)  | ISTVAN / RED SECTOR INC.  | 112.2 |   -   |   4 |
| 13 (29) | BRYCE / HORIZON           |  85.0 |  34.9 |   3 |
| 14 (11) | HIGHLANDER / BLOODSUCKER  |  83.8 |   -   |   4 |
| 15 (12) | DIABLO / MIRACLE          |  83.1 |   -   |   1 |
| 16 (22) | REBEL / HORIZON           |  71.7 |   7.1 |   2 |
| 17 (15) | MIKE / MUTE 101           |  70.5 |   5.4 |   4 |
| 18 (13) | ZIKE                      |  69.7 |   -   |   2 |
| 19 (16) | ARATHORN / METALLIANS     |  69.2 |  11.7 |   5 |
| 20 (19) | SENSEI / ADEPT            |  60.3 |   3.5 |   3 |
| 21 NEW  | TELEFONJACK / TJERNOBYL   |  51.3 |  14.8 |   3 |
| 22 (23) | RASTAN / VISION FACTORY   |  50.9 |  12.0 |   2 |
| 23 (17) | DAVE / THE WARFALCONS     |  48.3 |   -   |   2 |
| 24 (18) | EXCALIBUR / FAIRLIGHT     |  47.4 |   -   |   1 |
| 25 NEW  | NEMESIS / THE GANG        |  44.1 |  44.1 |   3 |
| 26 (21) | PILGRIM / ADEPT           |  42.2 |    .9 |   2 |
| 27 NEW  | STOOKIE / DUAL CREW       |  41.8 |  41.8 |   2 |
| 28 NEW  | KEZOO                     |  39.1 |  24.4 |   3 |
| 29 (27) | CONQUEROR                 |  36.4 |   1.8 |   1 |
| 30 (25) | TYGER / MIRACLE           |  34.6 |   -   |   1 |
|---------|---------------------------|-------|-------|-----|

              THE TOP 12 BEST UPLOADING CREWS
              ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Pos     | Crew                      | ULed  | +     |Lists|
|---------|---------------------------|-------|-------|-----|
|  1 (1)  | DUAL CREW                 | 332.7 |  87.5 |   9 |
|  2 (4)  | THE GANG                  | 258.8 |  89.5 |   8 |
|  3 (-)  | ADEPT                     | 247.6 |  62.7 |   7 |
|  4 (11) | THE WARFALCONS            | 225.2 | 132.7 |  10 |
|  5 (9)  | FAIRLIGHT                 | 222.1 | 102.5 |   4 |
|  6 (2)  | NORTH STAR                | 196.4 |  10.6 |   5 |
|  7 NEW  | HORIZON                   | 167.9 |  52.7 |   4 |
|  8 (6)  | ORACLE                    | 160.8 |  10.0 |   5 |
|  9 (8)  | DEFJAM                    | 155.4 |  32.2 |   5 |
| 10 (7)  | BYTERAPERS                | 149.8 |  13.3 |   6 |
| 11 (5)  | RED SECTOR INC.           | 146.8 |   5.8 |   5 |
| 12 NEW  | SECTOR 4                  | 121.7 |  73.0 |   5 |
|---------|---------------------------|-------|-------|-----|

 The boards we have collected this information from is:

 Eagle' Nest, West BBS, Leviathon, Treasure Island, Somewhere in Time,
 Seventh Heaven, The Dungeon, Main Frame, Dragon's Lair, Maximum Overdrive,
 The Crime Zone and Guru's Dream.

 As you can see we have added two boards more to the list.

 The boards are the Elite boards which have more than 200 mb uploaded.
 This limit will be higher later.

 The people on the list must have more than 10 mb uploaded on one of
 the boards above.

 
 If you got any complainments on this list call: 

 Saddam Hussein / Bagdad Crew

 Otherwise you can call this board:

 TREASURE ISLAND  on the number  +46-417-11270


 Relesed by The Treasure Island Crew