File download
- File size:
- 5 198 bytes (5.08K)
- File date:
- 2026-09-29 22:48:36
- Download count:
- all-time: 21
Preview
___________________________ ______ _______
SWEDEN / ___ ___ ___ ___ ___ / / ____ \ / ___ / 23 NOV 90
\/ / / / / / / / /__/ / \/ / / / / / /
/ / / / / / / // __/ / / / / / /
\ \ \ \ \ \ \ \\/ \ \ \ \ \ \
\ \ \ \_/ / \ \ ____/ / \ \_/ /
NOVEMBER \/ \___/ \/ \____/ \___/ UPLOADERS
| Pos | Name / Crew | UL | + |Lists|
|---------|---------------------------|-------|-------|-----|
| 1 (1) | SNUSKBUSKE / DUAL CREW | 481.5 | 112.7 | 8 |
| 2 (2) | STRIDER / FAIRLIGHT | 420.5 | 57.3 | 5 |
| 3 (3) | ARMANDO / DEFJAM | 361.0 | 67.0 | 6 |
| 4 (4) | DAMAGE / ANGELS | 287.2 | 14.3 | 6 |
| 5 (5) | DRAGON / NORTH STAR | 235.2 | - | 5 |
| 6 (6) | MR.THOMPSON / DEFJAM | 227.5 | 11.4 | 5 |
| 7 NEW | DIMENSER | 212.3 | 123.6 | 4 |
| 8 (7) | KAP | 194.5 | 5.3 | 4 |
| 9 (9) | COKE / HORIZON | 179.7 | 25.3 | 6 |
| 10 (10) | CYDRIC / ENDLESS PIRACY | 169.7 | 12.9 | 4 |
| 11 (8) | ZELNIK / CLASSIC | 167.5 | 4.0 | 4 |
| 12 (15) | STRAYDOG | 141.4 | 59.1 | 2 |
| 13 (12) | BRYCE / HORIZON | 138.4 | 21.3 | 2 |
| 14 (11) | THE MASTER /?? | 125.5 | 21.3 | 4 |
| 15 (13) | ISTVAN / FAIRLIGHT | 122.5 | - | 2 |
| 16 (28) | BLACK SHADOW / FAIRLIGHT | 116.8 | 49.0 | 3 |
| 17 (14) | REBEL / HORIZON | 113.4 | 20.3 | 2 |
| 18 (29) | TELEFONJACK / TJERNOBYL | 98.0 | 45.1 | 2 |
| 19 (16) | ARATHORN / METALLIANS | 85.7 | 0.2 | 2 |
| 20 (17) | HIGHLANDER / BLOODSUCKERS | 85.5 | 8.5 | 3 |
| 21 (19) | DAVE / RAZOR 1911 | 83.9 | 5.8 | 3 |
| 22 (18) | DIABLO / MIRACLE | 83.7 | - | 1 |
| 23 (20) | ZIKE | 72.4 | 0.7 | 2 |
| 24 (21) | RASTAN / SKID ROW | 71.0 | - | 2 |
| 25 (22) | MIKE / MUTE 101 | 70.5 | - | 2 |
| 26 (23) | SENSEI / ADEPT | 62.5 | 0.6 | 2 |
| 27 (24) | NEMESIS / THE GANG | 60.4 | - | 2 |
| 28 (25) | CONQUEROR | 55.5 | 2.6 | 1 |
| 29 (26) | THUNDERHAWK / THE SILENTS | 54.4 | - | 1 |
| 30 (27) | KEZOO / DIGI TECH | 53.5 | - | 1 |
|---------|---------------------------|-------|-------|-----|
THE TOP 12 BEST UPLOADING CREWS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ULing
| Pos | Crew | ULed |Members|
|---------|---------------------------|-------|-------|
| 1 (1) | FAIRLIGHT | 728.8 | 5 |
| 2 (7) | DEFJAM | 603.9 | 3 |
| 3 (2) | DUAL CREW | 523.5 | 2 |
| 4 (4) | HORIZON | 478.0 | 5 |
| 5 (3) | ANGELS | 287.2 | 1 |
| 6 (6) | CLASSIC | 271.2 | 4 |
| 7 (8) | NORTH STAR | 235.2 | 1 |
| 8 NEW | ENDLESS PIRACY | 169.7 | 1 |
| 9 (12) | MIRACLE | 127.4 | 2 |
| 10 (10) | ADEPT | 114.4 | 3 |
| 11 NEW | TJERNOBYL | 98.0 | 1 |
| 12 NEW | THE SILENTS | 92.0 | 3 |
|---------|---------------------------|-------|-------|
The boards we have collected this information from is:
Board name Uploader of the Month Mb
----------------- ------------------------ ----
Maximum Overdrive: DIMENSER 24.3
West BBS: SNUSKBUSKE / DUAL CREW 25.0
The Dungeon: BLACK SHADOW / FAIRLIGHT 25.2
Crime Zone: SNUSKBUSKE / DUAL CREW 16.7
Eagles Nest: CYDRIC / ENDLESS PIRACY 7.2
Guru's Dream: GUNNERY / QUIXOTIC 19.4
Somewhere In Time: DIMENSER 39.0
Dragon's Lair: SNUSKBUSKE / DUAL CREW 39.2
Main Frame: TELEFONJACK / TJERNOBYL 20.5
Treasure Island: ARMANDO / DEFJAM 33.0
Purple Plexus: DIMESER 35.8
East BBS: CIGGY 19.2
---------------------------------------------------------------------------
INFO & RULES:
You won't loose credits from boards that have been closed or felled off
the Swedish Top-12.
- Once Uploaded Remains Uploaded.. -
The people on the list must have more than 15Mb uploaded on the boards above
Example: If you have 10Mb on a X-Board last month,then you must upload
atleast 5Mb and then you can count all your credits on that
board. If you don't do it, you won't loose your total credits
BUT you loose credits on X-board.
The people on the list must have more than 15 mb uploaded on
the boards above.
---------------------------------------------------------------------------
This list was made by ARMANDO/DEFJAM & NEMESIS/GANG on the 23.11.90
---------------------------------------------------------------------------